
Company Type:Buyer Update Time:2025-03-12 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | PRIMEPEX SPA VIA DI CAMPOSTINO 2 ![]() |
||
Consignee address | CAP 59100 - PRATO - ITALY TEL+39 (0)574 583943 TAX ID IT00275400976 CONTACT NAME DANIELA MILLACI & MARIA AMENDOLARA | ||
Shipper | BRASKEM IDESA SAPI ![]() |
||
Shipper address | BLV. MANUEL AVILA CAMACHO NO 36 PIS O 24 COL. LOMAS DE CHAPULTEPEC MIGUEL HIDALGO 11000 MEXICO TAX ID BID100428IX6 TE | ||
NotifyParty | PRIMEPEX SPA | ||
Notifier address | VIA DI CAMPOSTINO 2 - CAP 59100 -PRATO - ITALY TEL+39 (0)574 583943TAX ID IT00275400976 | ||
Loading port | VERACRUZ VER MX | Destination port | HOUSTON, TX |
Origin | mexico | ||
Mark & Model | - | ||
Product description | ETHYLENE 24.75 MT LDF2023S1 PO 4500012386-4 HS CODE 390110 HS:390110||ETHYLENE 24.75 MT LDF2023S1 PO 4500012386-4 HS CODE 390110 HS:390110||ETHYLENE 24.75 MT LDF2023S1 PO 4500012386-4 HS CODE 390110 HS:390110||ETHYLENE 24.75 MT LDF2023S1 PO 4500012386-4 HS CODE 390110 HS:390110Translation | ||
Quantity | 72 | Quantity unit | PCS |
Weight | 100980 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLCUME3171225162 | Carrier | HLCU |
Vessel name | AEGIALI | Voyage | 01E52 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
Mexico | 100980 |
Port charts
Loading Port | Weight |
---|---|
VERACRUZ VER MX | 100980 |
Port charts
Discharge Port | Weight |
---|---|
HOUSTON, TX | 100980 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Mexico | VERACRUZ VER MX | HOUSTON, TX |